Mixes
I am proud to introduce my new "Beat Assimilation" series. The mixing is a little more intense and the music selection is a little more beat oriented. Enjoy. Content of mixes is based on new material and what is generating a good floor response at various gigs.
The following mixes are for promotional purposes only. They are in MP3 format. All beat mixing is done "old-school" in that I rely on my ear and nothing more, no beat grids, no auto-mixers, just old-school beat mixing like the days of vinyl. All effects are mixed in the old fashioned way.
You can also subscribe the RSS/Podcast feed for automatic updates. Click here to subscribe.
Beat Assimilation, Volume 4. 8th August 2008. Audio Link
| # | Title | Artist | BPM |
|---|---|---|---|
| 1 | Move For Me (Extended Mix) | Kaskade & Deadmau5 | 127.81 |
| 2 | Sexuality (Extended Club Mix) | Kortezman | 125.77 |
| 3 | Tomorrow Can Wait |Tocadisco Evilmix| | David Guetta (feat. Chris Willis) vs. Tocadisco | 127.57 |
| 4 | Radical (Original Extended Mix) | Lenny B | 128.01 |
| 5 | Weekend Love (Club Mix) | Electric AllStars featuring Mia | 127.89 |
| 6 | Get My Love (Club Mix) | Gavin Lampitt featuring Kaysee | 128.01 |
| 7 | Give It 2 Me (Idaho's Electroclashmatic Mix) | Madonna | 129.83 |
| 8 | Rhythm Of The Night (2008 Riff & Rays Remix) | Frisco vs Corona | 129.95 |
| 9 | 10.000 Nights (Bimbo Jones Remix) | Alphabeat | 128.97 |
| 10 | You Make Me Feel (Extended Mix) | Annagrace | 129.87 |
| 11 | I Feel For You 2008 (Dj Chaos remix) | Bob Sinclar | 126.93 |
| 12 | Let Life Shine (Club Mix) | Lorenzo Al Dino featuring Beverley T | 125.94 |
| 13 | Stamp Your Feet (Escape/Collucio Club Mix) (M) | Donna Summer | 127.82 |
| 14 | Always There (Bailey & Rossko Remix) | TFTSS featuring Niki Mak | 127.82 |
Beat Assimilation, Volume 3. 3rd August 2008. Audio Link
| # | Title | Artist | BPM |
|---|---|---|---|
| 1 | Outta Time (Original Vocal Mix) | Di Scala and Whelan featuring Abigail Bailey | 124.89 |
| 2 | 4 Minutes (Peter Saves Paris Mix) | Madonna | 127.85 |
| 3 | Get It On (Fish 'n' Chips Mix) | Eyereel Allstars | 127.85 |
| 4 | You're The One (Bimbo Jones Main Mix) | Yoko Ono | 126.32 |
| 5 | Drive Out (The Attik Remix) | Sunfreakz | 128.11 |
| 6 | No Stopping Us (DJ DLG Huge Ibiza Keys Club Mix) | The Kic Pimpz | 127.75 |
| 7 | I Decided (Freemasons Club Mix) | Solange | 128.06 |
| 8 | What Hurts The Most - Spencer & Hill Remix | Cascada | 127.91 |
| 9 | Be Free With Your Love (Fonzer | Miami Dub Machine | 130.15 |
| 10 | So Alive (Playmaker Club Mix) | Avalon Superstar featuring Rita Campbell | 128.01 |
| 11 | Damaged (Tyler Nelson Dark Club Mix) | Danity Kane | 130.06 |
| 12 | Piece of Me (Bimbo Jones Club Mix) | Britney Spears | 128.05 |
| 13 | Real Love (Bassmonkeys Remix) | Kelly Mueller | 128.15 |
Beat Assimilation, Volume 1. 2nd July 2008. Audio Link.
| # | Title | Artist | BPM |
|---|---|---|---|
| 1 | Right Here (Robbie Rivera's Main Mix) | Robbie Rivera featuring Jesus Jones | 128.11 |
| 2 | Trust Me (Tribalishious Flick The Stix Mix) | Cyon | 125.96 |
| 3 | 4 Minutes (Peter Saves Paris Mix) | Madonna | 127.85 |
| 4 | Beat Dis (Tuff House Dirty Remix) | Bomb The Bass | 128.00 |
| 5 | Everybody Up feat. Jeanie Tracy (Midnight Society Remix) | Altar | 129.84 |
| 6 | I Kissed A Girl (Dr. Luke & Benny Blanco remix) | Katy Perry | 129.91 |
| 7 | Ferosh (Friburn & Urik Mix) | Tracy Young, Alan T | 129.91 |
| 8 | Dirrty (2008 George Monev Remix) | Christina Aguilera | 128.00 |
| 9 | Are You With Me (Original Mix) | The Potbelleez | 128.28 |
| 10 | Deep Within The Skin (7th Heaven Club Mix) | Kevin Jon | 129.86 |
| 11 | Damaged (Tyler Nelson Dark Club Mix) | Danity Kane | 130.06 |
| 12 | Party People (Midnight Society Workout Dub Remix) | Altar | 129.87 |
| 13 | YearZero (Andy Moor's 'First Light Remix') | Andy Moor, DJ Orkidea | 130.66 |
| 14 | Urgent (Mario Ochoa Original Mix 2006) | Foreigner | 131.25 |
| 15 | Same Old Funkin Story (Morel's Pink Noise Mix '08) | Cyndi Lauper | 132.66 |